You may see the decoder running by clicking here.
| NOTE 1 - Optional for H.320 interworking
adapters.
NOTE 2 - Mandatory to encode one of the picture formats QCIF and SQCIF; optional to encode both formats. NOTE 3 - H.261 SQCIF is any active size less than QCIF, filled out by a black border, coded in QCIF format. |
|||||||


| ... | ... |
| Function | |
| Always "1", in order to avoid start code emulation. | |
| Always "0", for distinction with H.261, | |
| Split screen indicator, "0" off, "1" on, | |
| Document camera indicator, "0" off, "1" on, | |
| Freeze Picture Release, "0" off, "1" on, | |
| Source Format, "000" forbidden, "001" sub-QCIF, "010" QCIF, "011" CIF, "100" 4CIF, "101" 16CIF, "110" reserved, "111" reserved, | |
| Picture Coding Type, "0" INTRA (I-picture), "1" INTER (P-picture), | |
| Optional Unrestricted Motion Vector mode, "0" off, "1" on, | |
| Optional Syntax-based Arithmetic Coding mode, "0" off, "1" on, | |
| Optional Advanced Prediction mode, "0" off, "1" on, | |
| Optional PB-frames mode, "0" normal I- or P-picture, "1" PB-frame. |
| DBQUANT | BQUANT |
| 00 | (5xQUANT)/4 |
| 01 | (6xQUANT)/4 |
| 10 | (7xQUANT)/4 |
| 11 | (8xQUANT)/4 |
| GSTUF | GBSC | GN | GSBI | GFID | GQUANT | Macroblock Data |
| COD | MCBPC | MODB | CBPB | CBPY | DQUANT | MVD | MVD2 | MVD3 | MVD4 | MVDB | Block Data |
| INTRADC | TCOEF |
| 0000 0001 (1) | ||
| 0000 0010 (2) | ||
| 0000 0011 (3) | ||
| . . . | ||
| . . . | ||
| 0111 1111 (127) | ||
| 1111 1111 (255) | ||
| 1000 0001 (129) | ||
| . . . | ||
| . . . | ||
| 1111 1101 (253) | ||
| 1111 1110 (254) |
| 10s | 0111 s | |||||||||||
| 1111 s | 0000 1100 1s | |||||||||||
| 0101 01s | 0000 0000 101s | |||||||||||
| 0010 111s | 0011 11s | |||||||||||
| 0001 1111 s | 0000 0000 100s | |||||||||||
| 0001 0010 1s | 0011 10s | |||||||||||
| 0001 0010 0s | 0011 01s | |||||||||||
| 0000 1000 01s | 0011 00s | |||||||||||
| 0000 1000 00s | 0010 011s | |||||||||||
| 0000 0000 111s | 0010 010s | |||||||||||
| 0000 0000 110s | 0010 001s | |||||||||||
| 0000 0100 000s | 0010 000s | |||||||||||
| 110s | 0001 1010 s | |||||||||||
| 0101 00s | 0001 1001 s | |||||||||||
| 0001 1110 s | 0001 1000 s | |||||||||||
| 0000 0011 11s | 0001 0111 s | |||||||||||
| 0000 0100 001s | 0001 0110 s | |||||||||||
| 0000 0101 0000s | 0001 0101 s | |||||||||||
| 1110 s | 0001 0100 s | |||||||||||
| 0001 1101 s | 0001 0011 s | |||||||||||
| 0000 0011 10s | 0000 1100 0s | |||||||||||
| 0000 0101 0001s | 0000 1011 1s | |||||||||||
| 0110 1s | 0000 1011 0s | |||||||||||
| 0001 0001 1s | 0000 1010 1s | |||||||||||
| 0000 0011 01s | 0000 1010 0s | |||||||||||
| 0110 0s | 0000 1001 1s | |||||||||||
| 0001 0001 0s | 0000 1001 0s | |||||||||||
| 0000 0101 0010s | 0000 1000 1s | |||||||||||
| 0101 1s | 0000 0001 11s | |||||||||||
| 0000 0011 00s | 0000 0001 10s | |||||||||||
| 0000 0101 0011s | 0000 0001 01s | |||||||||||
| 0100 11s | 0000 0001 00s | |||||||||||
| 0000 0010 11s | 0000 0100 100s | |||||||||||
| 0000 0101 0100s | 0000 0100 101s | |||||||||||
| 0100 10s | 0000 0100 110s | |||||||||||
| 0000 0010 10s | 0000 0100 111s | |||||||||||
| 0100 01s | 0000 0101 1000s | |||||||||||
| 0000 0010 01s | 0000 0101 1001s | |||||||||||
| 0100 00s | 0000 0101 1010s | |||||||||||
| 0000 0010 00s | 0000 0101 1011s | |||||||||||
| 0010 110s | 0000 0101 1100s | |||||||||||
| 0000 0101 0101s | 0000 0101 1101s | |||||||||||
| 0010 101s | 0000 0101 1110s | |||||||||||
| 0010 100s | 0000 0101 1111s | |||||||||||
| 0001 1100 s | 0000 011 | |||||||||||
| 0001 1011 s | ||||||||||||
| 0001 0000 1s | ||||||||||||
| 0001 0000 0s | ||||||||||||
| 0000 1111 1s | ||||||||||||
| 0000 1111 0s | ||||||||||||
| 0000 1110 1s | ||||||||||||
| 0000 1110 0s | ||||||||||||
| 0000 1101 1s | ||||||||||||
| 0000 1101 0s | ||||||||||||
| 0000 0100 010s | ||||||||||||
| 0000 0100 011s | ||||||||||||
| 0000 0101 0110s | ||||||||||||
| 0000 0101 0111s |