Also Available:
Legend
|
|
||
| Live in Boston, USA, July 12th, 1974, 2 CDs | ||
| Stormy Monday Blues (E.C. and Santana), Los Angeles, CA, USA, August 14th, 1 CD |
|
|
| First Album Demo Tape, 1977 | ||
|
|
||
| Leeds '78, Polytechnic, Leeds, UK, January 30, 1 CD | Read | |
![]() |
Lady Love '78 '79, Paris Theatre, London, UK, March 18, 1 CD | |
| Live in Chester, April 19, 1 CD | ||
| Barbarella'78, July 4th, 1 CD | ||
| Paris 1978, 1 CD | ||
![]() |
Rotterdam'78, Shouwburg, Rotterdam, Holland, October 19, 1 CD | |
| Rockfile 1978, 1 CD | ||
|
|
||
| Europe 79, February 13th, 1 CD | ||
![]() |
RockPalast '79, Rockpalast, Germany, February 16, 1 CD | |
| Rockpalast, Rockpalast, Germany, 2 CDs | ||
| Rockpalast, Germany, 2 VCDs | ||
Live at Groben Sandesaal, Cologne WDR Radio, February 17th, 2 CDs |
||
Live in Koln, February 17th, 1 CD |
||
| Live in Alumni, Providence, February 25, 2 CDs | ||
![]() |
Lady Love '78 '79, San Francisco, USA, March 3rd, 1 CD | |
| New York'79, March 3rd, 1 CD | ![]() |
|
![]() |
Live USA '79, Tower Theatre, Philadelphia, USA, March 6, 1 CD | |
| Warner Bros Show'79, 1 CD | ||
| Old Waldorf'79, March 31st, 1 CD | ||
| Live in San Francisco, March 31st, 1 CD | ||
| Live in San Francisco, California, USA, April 1st, 1 CD | ||
| Live in Oslo, May 28th, 2 CDs | ||
| Live in Munich, May 29th, 2 CDs | ||
| Heidelberg, Germany, May 31st, 1 CD | ||
| Paris, May 5th, 1 CD | ||
| Live in Boston, USA, September 8th, 1 CD | ||
| Live in Washington, USA, September 15, 1 CD | ||
| Amsterdam'79, Carré Theatre, Amsterdam, The Netherlands, November 4, 2CDs | ||
| Live in Oslo, November 21, 2 CDs | ||
| Rockfile 1979, 1 CD | ||
|
|
||
Live at Roxy Theatre, Los Angeles, USA, October 28th, 2 CDs |
||
| Emerald 80, Emerald City, November 12, 1 CD | ||
| New York, November 14, 2 CDs | ||
| Newcastle'80, December 10th, 2 CDs | ![]() |
|
| Don't Talk To Strangers, December 19th, 1 CD | ||
| Super Golden Radio Show No. 031, Dortmund, 1 CD | ||
| Dortmund'80, 1 VCD | ![]() |
|
| Rockfile 1980, 1 CD | ||
|
|
||
![]() |
Best Rock'n'Roll Orchestra , Vigorelli, Milano, Italia, June 29, 2 CDs | |
| Before We Became Famous, July 5th, 1 CD | ||
| Once Upon a Time, Brussels, Belgium, June 5th, 1 CD | ||
| Brussels'81, July 5th, 1CD | ||
| Werchter Festival'81, Brussel, Belgium, July 5th, 1981, 2 CDs | ||
| Werchter'81, Video CD, July 5th, 1 VCD | ||
| Paris'81, 2 CDs | ||
| Oslo'81, May 28th, 2 CDs | ||
| Live in London, December 18th, 1 CD | ||
| Rockfile 1981, 1 CD | ||
| King Biscuit Flower Hour, 1 CD | ||
|
|
||
| Sheffield-UK'82, December 1st, 2 CDs | ![]() |
|
| Live in Leicester, Dcember 13th, 2 CDs | ||
| Brighton'82, Conference Centre, Brighton, UK, December 16th, 1CD | ||
|
|
||
| Stratburg'83, May 5th, 1 CD | ![]() |
|
| Novara'83, June 5th, 2 CDs | ||
| Valencia-Spain'83, June 30th, 2 CDs | ![]() |
|
| Barcelona '83 '85 , Estadi Municipal Narcís Sala, Barcelona, Spain, July 1, 2 CDs | ||
| London'83, July 22nd, 2 CDs | ![]() |
|
| A Love Struck Mark Knopfler, July 23rd, 1 CD | ||
![]() |
Goin' Home, Live in London during 1983 Tour, 1 CD | |
| Tokyo'83, April 3, 2 CDs | ||
| Wien'83, 2 CDs | ||
| Live in Ljubliana, May 13th, 2 CDs | ||
| Live in Strasbourgh, May 29th, 2 CDs | ||
| Live in Den Bosch, June 13th, 2 CDs | ||
| Paris'83, Palais Desporte, June 21, 2 CDs | ||
| Paris '83, Palais des Sports, Paris, France, June 22nd, 2 CDs | ||
|
|
||
| News, Live in Baltimore, USA, October 7, 1 CD | ||
| Les Enfants du Rock 84, 1 CD | ||
|
|
||
| Live USA, Richmond, VA, USA, April 22nd, 1 CD | ||
| Split'85, April 25th, 2 CDs | ![]() |
|
| Boston, May 10th, 2 CDs | ||
| Slowhand Masterfile 11A, Toronto, ON, May 21, 2 CDs | ||
| Rotterdam'85, May 25th, 2 CDs | ![]() |
|
| Barcelona '83-'85, Velòdrom d'Horta, Barcelona, Spain, June 6, 2 CDs | ||
| Madrid'85, June 6th, 2 CDs | ![]() |
|
| Rock Royalties, Wembley Stadium, London, UK, July, 1 CD | ||
| London'85, July 10th, 1 CD | ||
| Houston'85, 2 CDs | ||
| Straitning Out Things, Wembley Arena, London, UK, July 4th, 1 CD | ||
![]() |
London'85, Wembley Arena, London, UK, 1 CD | |
| DS Wembley'85 + Extras 2/2, 1 VCD | ![]() |
|
| Wembley Arena, London, UK, Video CD, 1 VCD | ![]() |
|
| Walk on Stage, Wembley Arena, London, UK, 1 CD | ||
| Manchester'85, Manchester, UK, July 12, 2 CDs | ||
| Live in Varsity Arena, Toronto, ON, Canada, July 26, 1 CD | ||
| Toronto'85, July 26th, 2 CDs | ||
![]() |
American Tour'85, Blossom Music Center, Cleveland, USA, August 5, 2 CDs | |
![]() |
San Antonio'85, Majestic Theatre, San Antonio, TX, USA, August 16, 2 CDs | |
| Swing, San Antonio '85, TX, USA, 1 CD | ||
| Texan Sunset, Majestic Theatre, San Antonio, TX, USA, August 16, 2CDs | ||
| Portland'85, September 17th, 2 CDs | ![]() |
|
| Hartford-USA'85, October 10th, 2 CDs | ![]() |
|
| Helsink-Finland'85, October 28th, 2 CDs | ![]() |
|
| Helsinki, October 28th, 2 CDs | ||
| Stuttgart'85, Germany, November 19th, 2 CDs | ||
| Frankfurt'85, Frankfurt, Germany, November 20th, 2 CDs | ||
| Cocaine, Hammersmith Odeon, London, UK, December 19, 2 CDs (wirh Eric Clapton) | ||
| Hammersmith Odeon'85, London, UK, December 22nd, 2 CDs | ||
| New York'85, 1 CD | ||
| Brussels'85, 2 CDs | ||
| Uniondale'85 (24 min Tunnel of Love), 2 CDs | ||
| Live USA 1985, 2 CDs | ||
|
|
||
| Chirstchurch-New Zealand'86, March 7th, 2 CDs | ![]() |
|
| Sydney'86, Sydney, Australia, April 26th, 2 CDs | ||
| Sydney'86 VCDs, Sydney, Australia, April 26th, 2 VCDs | ||
| Thank You Australia and New Zealand, April 26th, 2 CD | ||
![]() |
Perfect Investigations, Wembley Arena, England, June 18, 1 CD | |
| Montreaux, Switzerland, August 7th, 2 CDs | ||
|
|
||
| Three Nights, London, England, January 10-12, 6 CDs (CDs BEING REPLACED) | ||
| Minesota Nights, Minesota, USA, April 18th, 2 CDs | ||
| MK & EC, On Tour '87, 2 CDs | ||
| Music For Monserrat, 2 CDs | ||
|
|
||
| 1st Mandela Warm Up, June 8th, 1 CD | ||
| Mandela Concert, Wembley Arena, London, UK, June 11, 1 CD (with Eric Clapton) | ||
| Mandela Concert, Wembley Arena, June 11, VIDEO CD, 1 VCD (with Eric Clapton) | ||
| Solid Rock, , London, UK, June 11, 1 CD (with Eric Clapton) | ||
| It’s a Guitar Thing, Philadelpha, PA, September 7, 2 CDs (with Mark Knopfler) | ||
| Montreal'88, Montreal, PQ, October 6, 2 CDs (with Mark Knopfler) | ||
| Mountain View'88, 2 CDs | ||
|
|
||
| New Castle, January 3rd, 1 CD | ||
| Beetle Clasher, London, England, February 3rd, 3 CDs | ||
| Egham-UK'89, May, 1 CD | ![]() |
|
|
|
||
| Wonderful Tonight, London England, February 7th, 2 CDs | ||
| Reading-UK'90, April 4th, 2 CDs | ![]() |
|
| Edinburgh-UK'90, April 26th, 2 CDs | ![]() |
|
![]() |
Live in London, London, UK, May 15th, 1 CD | |
| Snape '90, The Maltings Snape, UK, May 15, SB, 1 VCD | ||
| A Friendly Funny Night, The Maltings Snape, UK, May 15, SB, 1 CD | ||
| Hertfortshire, Knebworth Park, England, June 30th, 1 CD | ||
| Knebworth '90, VIDEO CD, 1 VCD | ||
| Royal Albert Hall, London, England, 1990-1991, 1 CD | ||
|
|
||
| On Every Demo, 1 CD | ||
| Strait to the Point, Dublin, Ireland, August 23th, 2 CD | ||
| Dublin'91, August 27th, 2 CDs | ![]() |
|
![]() |
Sold Out on Every Street , Wembley Arena, London, UK, September 19, 2 CDs | |
| London, September 19, 2 CDs | ||
| Calling Elvis, Westfalenhalle, Dortmund, Germany, Septerber 25th, 2 CDs | ||
| Frankfurt'91, October, 8th, 2 CDs | ||
![]() |
On Every Dire Streets, Forest Nationale, Brussels, Belgium, October 2nd, 2 CDs | |
| Munich'91, October 11th, 2 CDs | ||
![]() |
Zurich'91, Wallenstadion, Zurich, Switzerland, October 14, 2 CDs | |
| Zurich'91, October 14, 2 CDs | ||
| Birmingham'91, November 5th, 2 CDs | ![]() |
|
| Rotterdam'91, 2 CDs | ||
|
|
||
| Accoustic Live in NY, New York, NY, 1 CD | ||
| Acoustic Waltz (Complete Unplugged), London, UK, January 16, 2 CDs | ||
| San Francisco'92, February 2nd, 2 CDs | ||
| Maryland-USA'92 , February 24th, 2 CDs | ![]() |
|
| Live in New York, February 26th, 2 CDs | ||
| Live in Ottawa, March 14th, 2 CDs | ||
| Ottawa Civic Centre, Ottawa, ON, Canada, March 16th, 2 CDs | ||
| Barcelona'92 , May 8th, 2 CDs | ![]() |
|
| Barcelona, May 10th, 1 CD | ||
| Woburn Abbey, Bedfordshire, UK, June 20th, 2 CDs | ||
![]() |
Heavy Fuel, St. Jakob Stadion, Basel, Switzerland, June 28, 2 CDs | |
|
|
Open Air, St. Jakob Stadion, Basel, Switzerland, June 28, 2 CDs | |
| Calling Elvis, St. Jacob Stadium, Switzerland, June 28th, 1 CD | ||
| European Tour 1992, Basel, Switzerland, June 28, 2 CDs | ||
| Hamburg'92, July 16, 2 CDs | ||
| Copenhagen'92, Copenhagen, Denmak, July 27, 1 CD | ||
| Caceres-Spain'92 , August 29th, 2 CDs | ![]() |
|
| The Best Things in Life, Nimes, France, September 29th, 2 CDs | ||
| Barcelona'92 , October 4th, 2 CDs | ![]() |
|
| Live in Saragozza, October 9th, 2 CDs | ||
![]() |
On Every Stage, 2 CDs | |
| Madrid'92, 2 CDs | ![]() |
|
| Basel'92 , 2 VCDs | ![]() |
|
| Dallas '92, 2 CDs | ||
| On Every Planet, 2 CDs | ||
| Anybody Listening, Philadelphia, PA, USA, 1 CD | ||
| Club Full of Blues, Irving Plaza, New York, NY, USA, November 28th, 2 CDs |
|
|
|
|
||
| Mark Knopfler on Rockline, USA, May, 10, 1 CD | ||
| Live in Newcastle, July 6th, 1 CD | ||
| In Concert, Brother Cane/Dire Straits Westwood Show, November 8, 2 CD | ||
| Swan Hunter, England, June 7th, 1 CD | ||
|
|
||
| Nothing But The Blues, December 8-9, 2 CDs | ||
| Golden Demos, 1994-1995, 1 CD | ||
|
|
||
| A Night in London, UK, April 15, 2 CDs | ||
| A Night in London Video CD, UK, April 15, 2 VCDs | ||
| Galway, April 24th, 3 CDs | ||
| Dublin , April 26th, 3 CDs | ![]() |
|
| Bristol '96 , UK, May 19, 1 CD | ||
| Civic Hall Guildford, UK, May 20th, 1 CD | ||
![]() |
Swinging Golden Hearts, Royal Albert Hall, London, UK, May 23, 2 CDs | |
| London, May 24th, 3 CDs | ||
| Live in Kerkrade, May 30th, 3 CDs | ||
| Gronigen'96, June 6, 3 CDs | ||
| Hamburg'96, June 8, 2 CDs | ||
![]() |
Golden Live'96, Stadpark, Hamburg, Germany, June 8th, 2 CDs | |
| Tales of the Heart, June 11th, 1 CD | ||
| Berlin'96, June 14, 3 CDs | ||
| Live in Wiesen, June 22nd, 1 CD | ||
| Live in Munich, June 25th, 2 CDs | ||
| Live in Hyde Park, London, England, June 29th, 2 CDs |
|
|
| Bielefeld Stadhalle '96, July 2, 2 CDs | ||
| Festhalle '96, Bern, Switzerland, July 6, 2 CDs | ||
| Grenoble-France'96 , July 8th, 3 CDs | ![]() |
|
| Paris'96 , July 12th, 3 CDs | ![]() |
|
| Zaragoza'96 , July 19th, 2 CDs | ![]() |
|
| Live in Zaragoza, July 19th, 2 CDs | ||
| Live in Gijon, July 21st, 2 CDs | ||
| Live in Madrid, July 26th, 2 CDs | ||
| Live in Barcelona, July 30th, 3 CDs | ||
| Live in Barcelona, July 31st, 2 CDs | ||
| Live in Barcelona, Spain, July 30th, 3 CDs | ||
| Barcelona'96 , July 30th, 3 CDs | ![]() |
|
| Live in Barcelona, Spain, July 31st, 2 CDs | ||
| Vaison'96, France, August 2 and 3, 3 CDs | ||
| Live in Antibes, August 4th, 2 CDs | ||
| Sheffield-UK'96 , September 30th, 2 CDs | ![]() |
|
| Stockolm'96, 1 CD | ||
| Caen'96, 3 CDs | ||
| Copenhagen'96, 2 CDs | ||
| Long Highway to Heaven'96, 2 CDs | ||
| The Golden Globe, Stockolm, December 6th, 1 CD | ||
| Londres'96 , 2 VCDs | ![]() |
|
|
|
||
| Live in Sunderland, May 20th, 2 CDs | ||
| Sunderland-UK'97, May 20th, 2 CDs | ![]() |
|
| Notting Hillbillies'97, May 23rd, 2 CDs | ||
|
|
||
| Taplow Court-UK'98, July 18th, 2 CDs | ![]() |
|
| Live in Taplow Court, Maidenhead, July 18th, 1 CD | ||
| In The Studio, Dire Straits 20th Anniversary MK Interview CD, December 28, 1 CD | ||
| Double Image Part I, Edmonton, AB, Canada, September 11, 2 CDs | ||
| Double Image Part II, Edmonton, AB, Canada, October 15, 2 CDs | ||
|
|
||
| Notting Hillbillies'99, 1 CD | ||
| Eric Clapton, December 31st | ||
|
|
||
| MK Promotional Tour 2000, 1 VCDs | ![]() |
|
| Off The Record, Dire Straits/MK M&I Show Special, November 18, 1 CD | ||
| Master Sessions, Nashville, USA, June 25th, 1 CD | ||
| Invasao da Cidade, Live at the Radio Cidade Studio, Rio de Janeiro, Brazil, November 19, 1 CD | ||
| Jay Leno and Craig Kilborn SVCD, November 29, 1 VCD | ||
| Rarities, 1 CD | ||
| Sailing to Philadelphia Interview, 1 CD | ||
|
|
||
| Toulousse, February, 2 CDs | ||
| Moscow'01, 1 VCD | ![]() |
|
| World Tour 2001, St. Petersburg, Russia, March 8th, 2 CDs | ||
| St.Petersburgh'01, 2 VCDs | ![]() |
|
| Conferencia de prensa Montevideo, 1CD | ||
| Mexico City 2001, National Auditorium, Mexico City (Mexico), March 27th, 1CD | ||
| Luna Park, Buenos Aires, Argentina, March 31st, 2 CDs | ||
| Teatro de Verano, Montevideo, Uruguay, April 2nd, 2 CDs | ||
| Montevideo VCD, Teatro de Verano, Montevideo, Uruguay, April 2nd, 1 VCD | ||
| Sao Paulo, Credit Card Hall, Brazil, April 6th, 1 CD | ||
| Sao Paulo, Credit Card Hall, Brazil, April 8th, 2 CDs | ||
| Boston'2001, Orpheum, April 23rd, 2 CDs | ||
| Oakdale Theater, Wallingford, USA, April 24th, 2 CDs | ||
| Philadelphia, PA, USA, April 26, 2 CD | ||
| Philadelphia, PA, USA, April 27, 2 CDs | ||
| Newark 2001, Performing Arts Centre, Newark, NJ, USA, April 28th, 2CDs | ||
| Beacon Theater 2001 , New York, NY, USA, April 29, 2 CDs | ||
| Beacon Theater '2001, New York, NY, USA, April 30th, 2 CDs | ||
| Corel Centre '2001, Ottawa, ON, Canada, May 2, 4 CDs | ||
| Toronto'2001, Toronto, ON, Canada, VIDEO CD, May 3rd, 2 VCDs | ||
| Fox Theater, Detroit, Michigan, May 4th, 2 CDs | ||
| Chicago'2001, Chicago, USA, May 5th, 2 CDs | ||
| Riverside Theater'2001, Milwaukee, WI, USA, May 6, 2 CDs | ||
| Minneapolis'2001, Live at the Orpheum Theater. Minneapolis, USA, May 7th, 2 CDs | ||
| Denver 2001, Red Rocks Ampitheatre, May 12th, 2 CDs | ||
| Seattle 2001, Seattle, WA, USA, May 14, 2 CDs | ||
| Queen Elizabeth Teathre 2001 , Vancouver, BC, Canada, May 15, 2 CDs | ||
| Portland 2001, Arlene Schnitzer Concert Hall, May 16th, 2 CDs | ||
| Portland 2001, Video CD (Sideways), May 16th, 2 VCDs | ||
| Portland 2001, Video CD (Rightside Up), May 16th, 2 VCDs | ||
| Berkeley Community Centre, San Francisco, USA, May 17th, 2CDs | ||
| Berkeley Community Center, San Francisco, CA, USA, May 18th, 2 CDs | ||
| Madrid Radio, Songs & Interview, May 18, 1 CD | ||
| KFOG Radio Broadcast, May 18, 1 CD | ||
| Las Vegas 2001, The Joint, Las Vegas, USA, May 19th, 2CDs | ||
| Los Angeles 2001, The Greek Theatre, Los Angeles, USA, May 20th, 2CDs | ||
| Bronco Bowl'2001, Dallas, TX, USA, May 23, 2 CDs | ||
| New Orleans, USA, May 24, 2 CDs | ||
| Alabama Theater, Birmingham, AL, USA, May 25, 2 CDs | ||
| Chastain Park, Atlanta, GA, USA, May 26th, 2 CDs | ||
| Live in Nashville, USA, May 27th, 2 CDs | ||
| Royal Albert Hall, London, UK, June 3rd, 2 CDs | ||
| Royal Albert Hall, London, UK, June 4th, 2 CDs | ||
| Royal Albert Hall, London, UK, June 5th, 2 CDs | ||
| Frankfurt, Festhalle, Frankfurt, Germany, June 7th, 2001, 2 CDs | ||
| Stuttgart, Schleyerhallem Stuttgart, Germany, June 8th, 2001, 2 CDs | ||
| Wien 2001, Stadthalle, Viena, Austria, June 9th, 2CDs | ||
| Anybody Hurt?, Sala Congresowa, Warsaw, Poland, June 10, 2 CDs | ||
| Berlin, Germany, June 11th, 2CDs | ||
| Munich 2001, Germany, June 13, 2 CDs | ||
| Munich 2001 SoundCheck, Germany, June 13, 1 CD | ||
| Erfurt 2001, Massehalle, Erfurt Germany, June 14th, 2CDs | ||
| Arena, Oberhausen, Germany, June 15th, 2 CDs | ||
| Hamburg 2001, Germany, June 16, 2 CDs | ||
![]() |
Heineken Music Hall '2001, Amsterdam, The Netherlands, June 17th, 2 CDs | |
| Amsterdam 2001, TheNetherlands, June 17th, 2 CDs | ||
| Amsterdam 2001, TheNetherlands, June 18th, 2 CDs | ||
| Amsterdam 2001, TheNetherlands, June 19th, 2 CDs | ||
| Brussels 2001, Forest Nationale, Brussels, Belgium, June 23rd, 2CDs | ||
| Brussels VCD, Forest Nationale, Brussels, Belgium, June 2?rd, 1 VCD | ||
| Brussels Soundcheck, June 24th, 1 CD | ||
| Brussels 2001, Forest Nationale, Brussels, Belgium, June 24th, 2 CDs | ||
| Paris, France, June 25th, 2 CDs | ||
| Paris, France, June 26th, 2 CDs | ||
| Lion, France, June 27th, 2 CDs | ||
| Nimes, France, June 28th, 2 CDs | ||
| Nimes, France, Video CD, June 28th, 2 VCDs | ||
| Badalona 2001, Pavelló Olímpic, Badalona, Catalonia, Spain, June 29th, 2CDs | ||
| Badalona VCD, Pavelló Olímpic, Badalona, Catalonia, Spain, June 29th, 2VCDs | ||
| Lisbon 2001, Atlantico, Lisbon, Portugal, July 1st, 2CDs | ||
| Madrid 2001, Madrid, Spain, July 2nd, 2 CDs | ||
| Bilbao 2001, Bilbao, Spain, July 3rd, 2 CDs | ||
| Piazza Duomo, Brescia, Italy, July 6th, 2 CDs | ||
| Piazza San Marino, Lucca, Italy, July 7th, 2 CDs | ||
| Piazza San Marino, Lucca, Italy, Radio Broadcast, July 7th, 2 CDs | ||
| Lucca'01, 1 VCD | ![]() |
|
| Centrolino Tennis Stadium, Rome, Italy, July 8th, 2 CDs | ||
| Castello, Udine, Italy, July 9th, 2 CDs | ||
| Birmingham 2001, NEC, Birmingham, UK, July 17th, 2CDs | ||
| Brighton 2001, Brighton Centre, Brighton, UK, July 18th, 2CDs | ||
| Manchester 2001, MEN Arena, Manchester, UK, July 19th, 2CDs | ||
| Glasgow 2001, Clyde Auditorium, Glasgow, UK, July 20th, 2CDs | ||
| Newcastle 2001, City Hall, Newcastle, UK, July 21st, 2CDs | ||
| Cologne, Includes Sound Check, July 23rd, 2 CDs | ||
| Copenhagen 2001, Forum, Copenhagen, Denmark, July 25th, 2CDs | ||
| St. Petersbourg 2001, Octabrsky Concert Centre, St. Petersbourg, Russia, July 30th, 2CDs | ||
| Last Night in Moscow, Olikmpisky, Moscow, Russia, July 31st, 2 CDs | ||
|
|
||
| Mark Knopfler and Friends, Shepherds Bush Empire, London, UK, July 23rd, 2 CDs | ||
| Mark Knopfler and Friends, Shepherds Bush Empire, London, UK, July 24rd, 2 CDs | ||
| Mark Knopfler and Friends, Shepherds Bush Empire, London, UK, July 25rd, 2 CDs | ||
|
(multi-year release) |
||
![]() ![]() |
Never End , First Live Project (Blue & Red), Live 1979 - 1988, 2 CDs | |
| Bijou, 4 CDs | ||
| Rare Sessions CD 1, 1 CD | ||
| Rare Sessions CD 2, 1 CD | ||
| Rare Sessions CD 3, 1 CD | ||
| TV and Movie Themes, 1 CD | ||
| Greatest Hits Concert, 1 CD | ||
| Walk of Life, 1 CD | ||
| Later with Jools Holand | ||
| Early Demos, 1 CD | ||
| Early TV Shows, 1 CD | ||
| The Demos 1977-1980, 1 CD | ||
| Rare Sessions I, 1 CD | ||
| Mark Knopfler, Unreleased, 1 CD | ||
| Live, Vol 3, Australia, 1 CD | ||
| Brothers In Mark, 1 CD | ||
| Rare Sessions II, 1 CD | ||
| Dire Straits, Live 1978-1998, 1 CD | ||
| EC & Friends, Various Duets, 1 CD | ||
| Eric Clapton+MK - On The Crossroads, 1 CD | ![]() |
|
| The Kershaw Sessions - Brendan Croker, 1 CD | ![]() |
|
| Chet Atkins & M. Knopfler, 1 VCD | ![]() |
|
![]() |
The London Twilight Orchestra Plays Dire Straits, Vol 1, 1 CD | |
![]() |
The London Twilight Orchestra Plays Dire Straits, Vol 2, 1 CD | |
| Final Concert, Jimmy Hendrix Live at the Isle of Wight (2 CDs) |